Wednesday, March 7, 2012

Gwinnett County Election Results March 6, 2012

Election Summary Report
Gwinnett County
State of Georgia Presidential Preference Primary
March 6, 2012
Summary For Jurisdiction Wide, All Counters, All Races
Unofficial and Incomplete

03/06/12
23:27:46


Registered Voters 380954 - Cards Cast 80377 21.10% Num. Report Precinct 156 - Num. Reporting 156 100.00%


President - R REP
Polling ABM AIP PRO Total
Number of Precincts 156 0 0 0 156
Precincts Reporting 156 0 0 0 156 100.0 %
Total Votes 66414 2116 5704 0 74234

MICHELE BACHMANN 99 4 4 0 107 0.14%
NEWT GINGRICH 31576 866 2691 0 35133 47.33%
JON HUNTSMAN 125 3 6 0 134 0.18%
GARY JOHNSON 54 1 3 0 58 0.08%
RON PAUL 4505 120 216 0 4841 6.52%
RICK PERRY 104 5 9 0 118 0.16%
BUDDY ROEMER 72 1 3 0 76 0.10%
MITT ROMNEY 19150 717 1538 0 21405 28.83%
RICK SANTORUM 10729 399 1234 0 12362 16.65%


President - D DEM
Polling ABM AIP PRO Total
Number of Precincts 156 0 0 0 156
Precincts Reporting 156 0 0 0 156 100.0 %
Total Votes 4820 135 363 0 5318

BARACK OBAMA 4820 135 363 0 5318 100.00%


Sunday Sales
Polling ABM AIP PRO Total
Number of Precincts 156 0 0 0 156
Precincts Reporting 156 0 0 0 156 100.0 %
Total Votes 71346 2229 6082 0 79657

YES 48721 1355 3847 0 53923 67.69%
NO 22625 874 2235 0 25734 32.31%


Mayor Peachtree Corners
Polling ABM AIP PRO Total
Number of Precincts 13 0 0 0 13
Precincts Reporting 13 0 0 0 13 100.0 %
Total Votes 5109 245 124 0 5478

MIKE MASON 4820 230 119 0 5169 94.36%
Write-in Votes 289 15 5 0 309 5.64%


Council- Post 1 Peachtree Corners
Polling ABM AIP PRO Total
Number of Precincts 3 0 0 0 3
Precincts Reporting 3 0 0 0 3 100.0 %
Total Votes 721 18 17 0 756

NNEKA CHUKWU 30 2 0 0 32 4.23%
PHIL SADD 509 7 13 0 529 69.97%
JOE SAWYER 178 9 4 0 191 25.26%
Write-in Votes 4 0 0 0 4 0.53%


Council- Post 2 Peachtree Corners
Polling ABM AIP PRO Total
Number of Precincts 9 0 0 0 9
Precincts Reporting 9 0 0 0 9 100.0 %
Total Votes 2513 117 61 0 2691

JAY LOWE 1305 65 27 0 1397 51.91%
STEPHEN PEET 1187 52 34 0 1273 47.31%
Write-in Votes 21 0 0 0 21 0.78%


Council- Post 3 Peachtree Corners
Polling ABM AIP PRO Total
Number of Precincts 6 0 0 0 6
Precincts Reporting 6 0 0 0 6 100.0 %
Total Votes 2266 124 49 0 2439

SCOTT EHRLICH 557 38 6 0 601 24.64%
DAVID PROUD 651 27 18 0 696 28.54%
ALEX WRIGHT 1046 58 25 0 1129 46.29%
Write-in Votes 12 1 0 0 13 0.53%


Council- Post 4 Peachtree Corners
Polling ABM AIP PRO Total
Number of Precincts 13 0 0 0 13
Precincts Reporting 13 0 0 0 13 100.0 %
Total Votes 5181 243 123 0 5547

JEANNE AULBACH 2235 116 72 0 2423 43.68%
ROBERT BYARS 1538 56 23 0 1617 29.15%
ROBERT INDECH 529 30 12 0 571 10.29%
GLORIA GORE RUCKS 838 41 16 0 895 16.13%
Write-in Votes 41 0 0 0 41 0.74%


Council- Post 5 Peachtree Corners
Polling ABM AIP PRO Total
Number of Precincts 13 0 0 0 13
Precincts Reporting 13 0 0 0 13 100.0 %
Total Votes 5175 250 124 0 5549

LORRI CHRISTOPHER 1914 98 56 0 2068 37.27%
BRENT JOHNSON 1401 67 28 0 1496 26.96%
GRAY TERRY 1822 83 40 0 1945 35.05%
Write-in Votes 38 2 0 0 40 0.72%


Council- Post 6 Peachtree Corners
Polling ABM AIP PRO Total
Number of Precincts 13 0 0 0 13
Precincts Reporting 13 0 0 0 13 100.0 %
Total Votes 5299 248 129 0 5676

RAYMOND COBB 659 29 15 0 703 12.39%
WEARE GRATWICK 2115 105 48 0 2268 39.96%
DAVID LEADER 697 19 12 0 728 12.83%
BRIAN STICKNEY 1790 95 54 0 1939 34.16%
Write-in Votes 38 0 0 0 38 0.67%